Making a Budget: Worksheet
Use this worksheet to see how much money you spend this month. Then, use this month's information to help you plan next month's budget.
Some bills are monthly, and some come less often. If you have an expense that does not occur every month, put it in the "Other expenses this month" category.
MONTH__________________________ YEAR__________________
My Income This Month
Income | Monthly Total |
---|---|
Paychecks (salary after taxes, benefits, and check-cashing fees) | $ |
Other income (after taxes); for example, child support | $ |
Total Monthly Income | $ |
My Expenses This Month
Housing
Expenses | Monthly Total |
---|---|
Rent or mortgage | $ |
Renter's insurance or homeowner's insurance | $ |
Utilities (like electricity and gas) | $ |
Internet, cable, and phones | $ |
Other housing expenses (like property taxes) | $ |
Food
Expenses | Monthly Total |
---|---|
Groceries and household supplies | $ |
Meals out | $ |
Other food expenses | $ |
Transportation
Expenses | Monthly Total |
---|---|
Public transportation and taxis | $ |
Gas for car | $ |
Parking and tolls | $ |
Car maintenance (like oil changes) | $ |
Car insurance | $ |
Car loan | $ |
Other transportation expenses | $ |
Health
Expenses | Monthly Total |
---|---|
Medicine | $ |
Health insurance | $ |
Other health expenses (like doctors' appointments and eyeglasses) | $ |
Personal and Family
Expenses | Monthly Total |
---|---|
Child care | $ |
Child support | $ |
Money given or sent to family | $ |
Clothing and shoes | $ |
Laundry | $ |
Donations | $ |
Entertainment (like movies and amusement parks) | $ |
Other personal or family expenses (like beauty care) | $ |
Finance
Expenses | Monthly Total |
---|---|
Fees for cashier's checks and money transfers | $ |
Prepaid cards and phone cards | $ |
Bank or credit card fees | $ |
Other fees | $ |
Other
Expenses | Monthly Total |
---|---|
School costs (like supplies, tuition, and student loans) | $ |
Other payments (like credit cards and savings) | $ |
Other expenses this month | $ |
Total Monthly Expenses | $ |
---|
Income – Expenses = $_____________
If your income is more than your expenses, you have money left to save or spend. If your expenses are more than your income, look at your budget to find expenses to cut.
U.S. Federal Trade Commission (FTC), Consumer.gov. (2012, September). Make a budget – Worksheet. Retrieved June 21, 2024, from https://www.consumer.gov